STUDY PROGRAM PROFILE
Decree on the Establishment of the Study Program
Academic Program Accreditation
Global Academic & Exchange Services
International Office
Register Now
Vision
“Within 10 years it has succeeded in becoming an educational institution capable of producing graduates of state administration, especially in the study of local public affairs governance with character, environmental insight, and excellence at the local, regional and global levels.”
Mission
- Organizing education that produces graduates of state administration who are submissive and obedient to the power of the Creator, upholds religious norms, loves the motherland, is professional, has local wisdom, is analytical, innovative, creative, independent, has scientific integrity, has an ethical digital mindset, is adaptive, collaborative, communicative, inclusive, environmentally conscious, aware of human rights, and anti-corruption in implementing local public affairs governance (local public affairs governance)
-
Developing a strong academic culture that is integrated into the Research Group to support research in the field of state administration, especially in the study of local public affairs governance
- Increasing the usefulness of research and scientific results through community service that is integrated into Keris-DiMas in the field of state administration, especially in the study of local public affairs governance
- Optimizing capacity in the fields of education, research and community service through the development of a network of cooperation with various strategic partners at the local, regional and international levels.
Goals
-
Producing graduates who have the attitude and character of piety to God Almighty, love the motherland, professional, local wisdom, analytical, innovative, creative, independent, have scientific integrity, ethical, digital mindset, adaptive, collaborative, communicative, inclusive, environmentally conscious, aware of human rights, anti-corruption.
- The creation of superior and competitive graduates in the field of state administration, especially those related to local public affairs governance at the local, regional and international scope.
- The creation of graduates in the field of state administration who have the capacity to work properly and correctly in various relevant job fields
- The creation of graduates in the field of state administration who have the capacity to continue their studies to the next level in the appropriate field of knowledge.
ACADEMIC
Lecture
Curriculum
| SMT | NO | KODE | MATA KULIAH | SKS | STATUS | DITAWARKAN | MBKM |
| 1 | MPK9006 | Pendidikan Kewarganegaraan | 2 | Nasional | GAGE | Non-MBKM | |
| 2 | MPK9007 | Bahasa Indonesia | 2 | Nasional | GAGE | Non-MBKM | |
| 3 | UNU9004 | Filsafat Ilmu Pengetahuan dan Etika Akademik | 2 | Universitas | GAGE | Non-MBKM | |
| 4 | UNU9007 | Pengantar Manajemen dan Kewirausahaan | 2 | Universitas | GAGE | Non-MBKM | |
| I | 5 | SPN1101 | Teori-teori Sosial | 3 | Prodi | GASAL | MBKM |
| 6 | SPN1102 | Teori-teori Politik | 3 | Prodi | GASAL | MBKM | |
| 7 | SPN1201 | Pengantar Ilmu Administrasi Publik | 3 | Prodi | GASAL | MBKM | |
| 8 | SPN1203 | Azas-Azas Manajemen | 3 | Prodi | GASAL | MBKM | |
| Jumlah total SKS = | 20 | ||||||
| 1 | MPK9001 | Pendidikan Agama | 2 | Nasional | GAGE | Non-MBKM | |
| 2 | UNU9001 | Pendidikan Pancasila | 2 | Nasional | GAGE | Non-MBKM | |
| 3 | SPN1303 | Hukum Administrasi Negara | 3 | Prodi | GENAP | MBKM | |
| 4 | SPN1209 | Teori Organisasi | 3 | Prodi | GENAP | MBKM | |
| II | 5 | SPN1401 | Sistem Administrasi Negara | 3 | Prodi | GENAP | MBKM |
| 6 | SPN1211 | Manajemen Sumber Daya Manusia Sektor Publik | 3 | Prodi | GENAP | MBKM | |
| 7 | SPN1621 | Administrasi Pembangunan | 3 | Prodi | GENAP | MBKM | |
| 8 | SPN1411 | Sistem Informasi Manajemen | 3 | Prodi | GENAP | MBKM | |
| 9 | SPN1301 | Kepemimpinan Administrasi | 3 | Prodi | GENAP | MBKM | |
| Jumlah total SKS = | 25 | ||||||
| III | 1 | SPN1302 | Manajemen Publik | 3 | Prodi | GASAL | MBKM |
| 2 | SPN1304 | Isu dan Kebijakan Otoda | 3 | Prodi | GASAL | MBKM | |
| 3 | SPN1308 | Kebijakan Publik | 3 | Prodi | GASAL | MBKM | |
| 4 | SPN1310 | Pengambilan Keputusan | 3 | Prodi | GASAL | MBKM | |
| 5 | SPN1311 | Keuangan Negara | 3 | Prodi | GASAL | MBKM | |
| 6 | SPN1312 | Komunikasi dan Advokasi Kebijakan | 3 | Prodi | GASAL | MBKM | |
| 7 | SPN1313 | Governansi Digital | 3 | Prodi | GASAL | MBKM | |
| 8 | SPN1314 | Birokrasi dan Governansi Publik | 3 | Prodi | GASAL | MBKM | |
| Jumlah total SKS = | 24 | ||||||
| IV | 1 | SPU1323 | Metodologi Penelitian | 3 | GAGE | Fakultas | MBKM |
| 2 | SPN1517 | Metode Penelitian Administrasi | 3 | GENAP | Prodi | MBKM | |
| 3 | SPN1701 | Ekonomi Politik | 3 | GENAP | Prodi | MBKM | |
| 4 | SPN1414 | Administrasi Pemerintahan Daerah | 3 | GENAP | Prodi | MBKM | |
| 5 | SPN1415 | Etika Administrasi Publik | 3 | GENAP | Prodi | MBKM | |
| 6 | SPN1619 | Perilaku Organisasi | 3 | GENAP | Prodi | MBKM | |
| 7 | SPN1417 | Analisis Kebijakan | 3 | GENAP | Prodi | MBKM | |
| 8 | SPN1501 | Perencanaan Pembangunan | 3 | GENAP | Prodi | MBKM | |
| Jumlah total SKS = | 24 | ||||||
| V | 1 | SPN1503 | Studi Implementasi Kebijakan | 3 | GASAL | Pilihan | MBKM |
| 2 | SPN1504 | Monitoring dan Evaluasi Kebijakan Publik | 3 | GASAL | Pilihan | MBKM | |
| 3 | SPN1524 | Manajemen Inovasi dan Model-Model Pelayanan | 3 | GASAL | Pilihan | MBKM | |
| 4 | SPN1506 | Manajemen Perkantoran | 3 | GASAL | Pilihan | MBKM | |
| 5 | SPN1507 | Administrasi Pemerintahan Desa | 3 | GASAL | Pilihan | MBKM | |
| 6 | SPN1508 | Manajemen Keuangan Daerah | 3 | GASAL | Pilihan | MBKM | |
| 7 | SPN1509 | Teori Pembangunan | 2 | GASAL | Pilihan | MBKM | |
| 8 | SPN1405 | Perumusan Kebijakan Publik | 3 | GASAL | Pilihan | MBKM | |
| 9 | SPN1407 | Manajemen Pelayanan Publik | 3 | GASAL | Pilihan | MBKM | |
| 10 | SPN1519 | Sistem Organisasi Pemerintahan RI | 3 | GASAL | Pilihan | MBKM | |
| 11 | SPN1520 | Kebijakan Pembangunan Inklusif | 3 | GASAL | Pilihan | MBKM | |
| 12 | SPN1521 | Pengembangan Kelembagaan | 3 | GASAL | Pilihan | MBKM | |
| 13 | SPN1522 | Manajemen Aset Daerah | 3 | GASAL | Pilihan | MBKM | |
| 14 | SPN1523 | Pemberdayaan Masyarakat | 2 | GASAL | Pilihan | MBKM | |
| Jumlah total SKS = | 40 | ||||||
| VI | 1 | SPN1623 | Manajemen Perubahan | 3 | GENAP | Pilihan | MBKM |
| 2 | SPN1410 | Akuntansi Publik | 3 | GENAP | Pilihan | MBKM | |
| 3 | SPN1604 | Globalisasi dan Isu-isu Kebijakan Publik | 3 | GENAP | Pilihan | MBKM | |
| 4 | SPN1605 | Pengembangan Kualitas SDM Aparatur | 3 | GENAP | Pilihan | MBKM | |
| 5 | SPN1606 | Manajemen Proyek | 3 | GENAP | Pilihan | MBKM | |
| 6 | SPN1607 | Manajemen Badan Usaha Milik Daerah | 3 | GENAP | Pilihan | MBKM | |
| 7 | SPN1608 | Perencanaan Pembangunan Daerah | 3 | GENAP | Pilihan | MBKM | |
| 8 | SPN1609 | Analisis Data Kualitatif | 3 | GENAP | Pilihan | MBKM | |
| 9 | SPN1622 | Perbandingan Administrasi Publik | 3 | GENAP | Pilihan | MBKM | |
| 10 | SPN1625 | Analisis Data Kuantitatif | 3 | GENAP | Pilihan | MBKM | |
| 11 | SPN1855 | Ekonomi Pembangunan | 2 | GENAP | Pilihan | MBKM | |
| 12 | SPN1627 | Budaya Organisasi | 3 | GENAP | Pilihan | MBKM | |
| 13 | SPN1628 | Manajemen Kinerja Organisasi Publik | 3 | GENAP | Pilihan | MBKM | |
| 14 | SPN1629 | Manajemen Lingkungan dan Kebencanaan | 2 | GENAP | Pilihan | MBKM | |
| Jumlah total SKS = | 40 | ||||||
| VII | 1 | SPU1714 | Kuliah Kerja Nyata | 3 | GAGE | Fakultas | Non-MBKM |
| 2 | SPN1744 | Seminar Proposal | 2 | GAGE | Prodi | Non-MBKM | |
| Jumlah total SKS = | 5 | ||||||
| 1 | SPU1824 | Skripsi | 6 | GAGE | Fakultas | Non-MBKM | |
| Jumlah total SKS = | 6 |
STUDENT
Student Achievement
Scholarship Information
Student Information
Student Services
GENERAL INFORMATION